TLD Info
With Phoenix Webhosting, you have the option to choose from over 50 diverse TLDs for your site and even get yourself an absolutely free domain with your Linux hosting account. Find out more about the variety of TLDs that we, at Phoenix Webhosting, provide.
TLD Information
We offer an extensive group of universal and country–specific top–level domain extensions one could use! Due to the fact TLDs are very different relating to registration period and supported capabilities, it is actually recommended to go and visit the TLD information table before you actually register your domain. It will show you: when a TLD could be secured to counteract unwanted transfers, whether or not it can be sent to another registrar, whether or not you are able to modify the WHOIS details, when you can permit Domain WHOIS Privacy Protection, and a lot more. For instance, in the event the TLD you want to register doesn’t support Whois Privacy Protection, you might register a different extension which will allow you to hide out your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £7.78 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £7.78 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £22.13 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £7.78 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £10.65 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £2.45 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £6.55 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £7.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £7.78 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £10.65 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £10.65 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £10.65 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £6.55 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £10.24 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £6.55 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £6.55 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £10.65 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £4.50 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £2.45 |
yes | yes (EPP) | yes | yes | 1-10 years | £2.45 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £10.65 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £4.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £4.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £10.65 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £10.65 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £7.78 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £7.78 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £7.78 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £4.50 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £7.78 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £2.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £6.55 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £4.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £3.27 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £2.45 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £9.33 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £11.02 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £11.02 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £11.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £11.02 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £8.15 |
.uk | no | yes | yes | no | 1-10 years | £6.51 |
.co.uk | no | yes | yes | no | 1-10 years | £6.51 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £15.17 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £6.54 |
.com.au | no | yes (EPP) | yes | no | 2 years | £23.94 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £20.22 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £15.37 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £17.64 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £21.31 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £29.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.co.za | no | yes | yes | no | 1 Year | £11.47 |
.ru | no | yes | no | no | 1 Year | £6.20 |
.es | no | yes | yes | no | 1-5 years | £8.97 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £30.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £9.09 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £10.42 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £12.84 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £36.05 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £40.15 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £7.46 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £2.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £4.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £21.31 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £9.42 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | £7.38 |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £8.97 |
.fr | no | yes (EPP) | yes | no | 1 Year | £9.94 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.63 |
.ch | no | yes (EPP) | yes | no | 1 Year | £11.85 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.15 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | £23.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £16.59 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £21.31 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £42.61 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £11.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £23.01 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.39 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £49.98 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | £4.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £8.63 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £14.75 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £2.45 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £5.32 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £16.66 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £17.62 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £21.77 |
.be | yes | yes (EPP) | no | no | 1 Year | £8.15 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £39.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £39.75 |
.org.uk | no | yes | yes | no | 1-10 years | £6.51 |
.me.uk | no | yes | yes | no | 1-10 years | £6.51 |
.net.au | no | yes (EPP) | yes | no | 2 years | £21.30 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | £28.64 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £15.95 |
.asia | yes | yes | yes | no | 1-10 years | £12.29 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £16.59 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £16.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.27 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.27 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £12.70 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £2.86 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £13.93 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £5.74 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £21.31 |
Domain Lock - This method allows you to lock your current domain name and hinder just about any possible efforts for unauthorised transfer. The registrar lock option is not maintained by all TLDs so take a look at the TLD information table prior to registering a domain.
Quick Domain Transfer - The successful transfer of a person’s domain to our registrar will every time add yet another year to its latest expiration date! Prior to starting your transfer, see if the TLD of your respective domain will require an EPP authorization key. If that’s so, speak to your present registrar prior to the transfer procedure is established. Contrary to various firms, we really do not demand additional costs for domain transfer. You will be charged only the common registration cost.
Edit Your WHOIS Info - You will be able to edit the publicly available WHOIS info for a domain name without notice!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will allow you to obscure your private data out of the public eye as well as change it with our own data!
The Registration Period - Every single TLD features its own registration period depending on the registry’s policy. For instance, an ordinary domain like .COM might be registered for 1–10 years, whereas a domain like .BE is offered for one year solely.
Minimum TLD Registration Period - A large number of TLDs have a minimal registration period of 1 year.
Notes - Check out if, perhaps the top–level domain you wish to register has got any particular demands for registration.
Compare All Prices
- Do you want an individual TLD? We are glad to offer you over fifty unique domain extensions! Do not hesitate to explore our domain prices!
- Compare our TLD prices
TLD Details
- Phoenix Webhosting supplies a collection of 50 plus TLDs. Discover more details on each TLD and find out if they’ve any special prerequisites.
Risk–free Domain Service
- Each domain name you register through Phoenix Webhosting is going to be backed up by a safe and secure domain hosting service plus a 99.9% uptime guarantee for your personal websites!
Contact Us
- Require help with your domains and web sites? Get in touch by live chat or phone.